Import History

Dashboard Import Customers Import History
Total Uploads: 14 | Page: 1 / 1
ID File Name Uploaded At Total Rows Blank Rows Invalid Rows Skipped Rows Inserted Rows Duplicate Rows Conflict Rows Details
14 20260323_103822_Sample_3.xlsx 2026-03-23 10:38:22 1471 32 0 32 0 1439 0 View
13 20260323_103644_Sample.xlsx 2026-03-23 10:36:44 727 439 0 439 0 288 0 View
12 20260322_200731_Sample.xlsx 2026-03-22 20:07:31 727 439 0 439 0 288 0 View
11 20260322_200604_Sample.xlsx 2026-03-22 20:06:04 727 439 0 439 0 288 0 View
10 20260322_200353_Sample.xlsx 2026-03-22 20:03:53 727 439 0 439 0 288 0 View
9 20260322_195636_sample_4.xlsx 2026-03-22 19:56:36 434 349 0 349 0 85 0 View
8 20260322_195416_Sample.xlsx 2026-03-22 19:54:16 727 439 0 439 0 288 0 View
7 20260322_195043_sample_4.xlsx 2026-03-22 19:50:43 434 349 0 349 75 10 0 View
6 20260322_194728_Sample.xlsx 2026-03-22 19:47:28 727 439 0 439 0 288 0 View
5 20260322_194402_Sample_3.xlsx 2026-03-22 19:44:02 1471 32 0 32 0 1439 0 View
4 20260322_161538_Sample_3.xlsx 2026-03-22 16:15:39 1471 32 0 32 1196 243 0 View
3 20260322_144342_Sample.xlsx 2026-03-22 14:43:42 727 439 0 439 0 288 0 View
2 20260322_143227_Sample.xlsx 2026-03-22 14:32:27 727 439 0 439 0 288 0 View
1 20260322_141834_Sample.xlsx 2026-03-22 14:18:34 727 0 0 0 240 48 0 View
1